Wishlist
| SET | CARDS | LEFT | ||||||||
| MRAH2 | 13 | 15 | 19 | 3 | ||||||
| ANSL | 3 | 4 | 6 | 7 | 4 | |||||
| BIUM | 4 | 5 | 7 | 10 | 4 | |||||
| CMSE | 1 | 3 | 5 | 6 | 4 | |||||
| MRAH | 1 | 5 | 7 | 10 | 4 | |||||
| TDLP | 3 | 7 | 8 | 9 | 4 | |||||
| ASMM | 3 | 6 | 7 | 9 | 10 | 5 | ||||
| BYMM2 | 11 | 12 | 14 | 19 | 20 | 5 | ||||
| FYLP | 1 | 3 | 4 | 8 | 10 | 5 | ||||
| ISAH | 1 | 2 | 4 | 6 | 7 | 5 | ||||
| PTLP | 1 | 2 | 5 | 6 | 7 | 5 | ||||
| FYCP5 | 43 | 45 | 47 | 48 | 50 | 5 | ||||
| DLAW2 | 11 | 12 | 13 | 14 | 15 | 16 | 6 | |||
| CMHB2 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 7 | ||
| FICP3 | 21 | 22 | 23 | 24 | 26 | 27 | 30 | 7 | ||
| FYAH5 | 41 | 43 | 44 | 45 | 46 | 47 | 49 | 7 | ||
| ISHB | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | ||
| ISMM | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | ||
| LHAH2 | 11 | 12 | 14 | 16 | 17 | 18 | 20 | 7 | ||
| MAME2 | 12 | 13 | 14 | 16 | 17 | 18 | 20 | 7 | ||
| MEAH | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 7 | ||
| SKSE | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 7 | ||
| WIMM | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 7 | ||
| WIMM2 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 7 | ||
| WWHB | 1 | 2 | 3 | 5 | 6 | 9 | 10 | 7 | ||
| AMHB | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 8 | |
| ASLP | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | |
| BILP | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 8 | |
| BIMM | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | |
| BYLA2 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 8 | |
| DLLP2 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 8 | |
| DLUM3 | 21 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 8 | |
| EMAH | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | |
| ESCP | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 8 | |
| FASE2 | 11 | 12 | 13 | 14 | 16 | 18 | 19 | 20 | 8 | |
| FDLP2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 8 | |
| FIBB | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 8 | |
| FLCP3 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 8 | |
| FLSE | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 8 | |
| FYAW | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | |
| HHKK | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 8 | |
| HWAH | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | |
| ISLP | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 8 | |
| MKMM | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 8 | |
| PISA | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 8 | |
| PMKK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | |
| PMLP4 | 31 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 8 | |
| SEAH4 | 31 | 32 | 35 | 36 | 37 | 38 | 39 | 40 | 8 | |
| SSAH | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | |
| STLP | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 8 | |
| STMM | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 8 | |
| TDSL | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 8 | |
| WIAW | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 8 | |
| WIAW2 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 8 | |
| WIAW3 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 8 | |
| WILP5 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 8 | |
| WILP17 | 162 | 163 | 165 | 166 | 167 | 168 | 169 | 170 | 8 | |
| WRCP | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 8 | |
| AMLA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| ANAW2 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 9 |
| BILA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| BYSE | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| BYUM4 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 9 |
| HWAH2 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 9 |
| HWCP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| HWLA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 |
| SCUM | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 9 |
| TDLA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| TDLP5 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 9 |
| TDMM | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
| TDSE2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 9 |
| THUM | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 9 |
| WISE4 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 9 |
| WLAH | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 9 |
| WLAW | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
