Site Stats
While going through my trade log I thought that it would be fun to keep track of how many cards that I have collected, created and of course traded. I’m hoping that once I start this system I will remember to update it. LOL.
| CARDS CREATED | |
| MAIN | 10 |
| A to C | 120 |
| D to F | 60 |
| G to J | 50 |
| K to M | 30 |
| N to P | 10 |
| Q to T | 40 |
| U to Z | 10 |
| CARDS COLLECTED | |
| MAIN | 46 |
| A to C | 116 |
| D to F | 88 |
| G to J | 30 |
| K to M | 41 |
| N to P | 11 |
| Q to T | 34 |
| U to Z | 34 |
| TRADING | |
| TRADEABLE CARDS | 109 |
| TOTAL TRADES | 18 |
| TOTAL TRADED CARDS | 97 |
| MOST CARDS TRADED PER TRADE | 6 |
| MOST TRADES PER DAY | 3 |
| MOST TRADED WITH MEMBER | Annica |
| WISHCARDS | |
| WISHCARDS COLLECTED | 44 |
| WISHCARDS USED | 36 |
| MISCELLANEOUS | |
| COMPLETED SETS | 21 |
| MASTERCARDS | 21 |
| LEVEL BADGES | 1 |
| CARDS LEFT TO COLLECT | 570 |
*represented by number of cards in a set not including the mastercard.
